|
|
Click on a link to see a live outdoor image from that part of the world. Know any more?
-
Lans, Austria (47 17' N, 11 25' E)
-
Brussels, Belgium (50 50' N, 4 23' E)
-
Cambridge, England (52 13' N, 0 8' E)
-
Colchester, England (51 54' N, 0 55' E)
-
London, England (51 32' N, 0 06' W)
-
Kotka, Finland (60 26' N, 26 55' E)
-
Vaalimaa, Finland (60 45' N, 28 05' E)
-
Helsinki, Finland (60 08' N, 25 00' E)
-
Helsinki, Finland (60 08' N, 25 00' E)
-
Helsinki, Finland (60 08' N, 25 00' E)
-
Paris, France (48 52' N, 2 20' E)
-
Berlin, Germany (52 30' N, 13 25' E)
-
Bonn, Germany (50 44' N, 7 06' E)
-
Düsseldorf, Germany (51 13' N, 6 47' E)
-
Dresden, Germany (51 03' N, 13 45' E)
-
Essen, Germany (51 27' N, 6 57' E)
-
Hamburg, Germany (53 33' N, 10 00' E)
-
Kaiserslautern, Germany (49 27' N, 7 47' E)
-
Tübingen, Germany (48 32' N, 9 4' E)
-
Dublin, Ireland (53 21' N, 6 18' W)
-
Brixen, Italy (47 17' N, 11 25' E)
-
Florence, Italy (43 46' N, 11 15' E)
-
Genova, Italy (44 24' N, 8 54' E)
-
Varese, Italy (45 48' N, 8 48' E)
-
Amsterdam, Netherlands (52 22' N, 4 54' E)
-
Maassluis, Netherlands (51 58' N, 4 12' E)
-
Zandvoort, Netherlands (52 22' N, 4 31' E)
-
Ålesund, Norway (62 28' N, 6 11' E)
-
Bergen, Norway (60 23' N, 5 20' E)
-
Bergen, Norway (60 23' N, 5 20' E)
-
Finse, Norway (60 36' N, 7 30' E)
-
Grimstad, Norway (58 20' N, 8 36' E)
-
Oslo, Norway (59 56' N, 10 45' E)
-
Tromso, Norway (69 42' N, 19 00' E)
-
Moscow, Russian Federation (55 45' N, 37 42' E)
-
Berne, Switzerland (46 57' N, 7 26' E)
-
Zürich, Switzerland (47 23' N, 8 33' E)
-
Geneva, Switzerland (46 13' N, 6 09' E)
-
Gävle, Sweden (60 40' N, 17 10' E)
-
Örnsköldsvik, Sweden (63 17' N, 18 50' E)
-
Stockholm, Sweden (59 20' N, 18 3' E)
-
Sundsvall, Sweden (62 23' N, 17 18' E)
-
Västerås, Sweden (59 37' N, 16 33' E)
-
St. George's, Bermuda (32 24' N, 64 42' W)
-
Calgary, Canada (51 05' N, 114 05' W)
-
Edmonton, Canada (53 34' N, 113 25' W)
-
Montreal, Canada (45 30' N, 73 36' W)
-
Ottawa, Canada (45 25' N, 75 43' W)
-
Prince Edward Island, Canada (46 15' N, 63 10' W)
-
North Shore Mountains, Vancouver, Canada (49 13' N, 123 06' W)
-
Vancouver, Canada (49 13' N, 123 06' W)
-
Huntsville, Alabama, US (34 44' N, 86 35' W)
-
Fairbanks, Alaska, US (64 50' N, 147 50' W)
-
Phoenix, Arizona, US (33 27' N, 112 05' W)
-
Albion, California, US (39 13' N, 123 46' W)
-
Dorris, California, US (41 58' N, 121 55' W)
-
Hollywood, California, US (34 7' N, 118 25' W)
-
San Diego Bay, California, US (32 43' N, 117 10' W)
-
San Jose, California, US (37 20' N, 121 53' W)
-
Scripps Pier, San Diego, California, US (32 43' N, 117 10' W)
-
Sorrento Valley Canyon, San Diego, California, US (32 43' N, 117 10' W)
-
Lake Tahoe, California, US (39 7' N, 120 3' W)
-
Los Angeles, California, US (34 01' N, 118 17' W)
-
Los Angeles, California, US (34 01' N, 118 17' W)
-
Los Angeles, California, US (34 01' N, 118 17' W)
-
Palm Springs, California, US (33 50' N, 116 33' W)
-
San Francisco Bay, California, US (37 47' N, 122 30' W)
-
San Francisco Bay, California, US (37 47' N, 122 30' W)
-
Alameda, San Francisco Bay, California, US (37 45' N, 122 15' W)
-
Bay Bridge, San Francisco, California, US (37 47' N, 122 30' W)
-
Santa Cruz, California, US (36 58' W, 122 08' N)
-
Santa Monica Bay, California, US (34 1' N, 118 30' W)
-
Venice, California, US (33 59' N, 118 27' W)
-
Yosemite National Park, California, US (37 45' N, 119 35' W)
-
Asheville, North Carolina, US (35 35' N, 82 35' W)
-
Beaufort, North Carolina, US (34 43' N, 76 40' W)
-
Greenville, North Carolina, US (35 36' N, 77 20' W)
-
Boulder, Colorado, US (40 1' N, 105 17' W)
-
Copper Mountain, Colorado, US (39 30' N, 106 2' W)
-
Denver, Colorado, US (39 43' N, 105 01' W)
-
Pikes Peak, Colorado, US (38 51' N, 105 03' W)
-
Pueblo, Colorado, US (38 16' N, 104 37' W)
-
Pueblo, Colorado, US (38 16' N, 104 37' W)
-
Steamboat Mountain, Colorado, US (40 29' N, 106 50' W)
-
Vail, Colorado, US (39 20' N, 106 23' W)
-
Washington, DC, US (38 55' N, 77 00' W)
-
Fort Lauderdale, Florida, US (26 08' N, 80 08' W)
-
Orlando, Florida, US (28 33' N, 81 21' W)
-
St. Petersburg, Florida, US (27 45' N, 82 40' W)
-
Tampa, Florida, US (27 58' N, 82 38' W)
-
Atlanta, Georgia, US (33 45' N, 84 23' W)
-
Maui, Hawaii, US (20 54' N, 156 25' W)
-
Ioa Valley, Maui, Hawaii, US (21 19' N, 157 52' W)
-
Manoa Valley, Oahu, Hawaii, US (21 19' N, 157 52' W)
-
Chicago, Illinois, US (41 50' N, 87 45' W)
-
Indianapolis, Indiana, US (39 45' N, 86 10' W)
-
Noblesville, Indiana, US (40 03' N, 86 01' W)
-
Notre Dame, Indiana, US (41 42' N, 86 14' W)
-
New Orleans, Louisiana, US (30 00' N, 90 03' W)
-
Bethesda, Maryland, US (38 59' N, 77 06' W)
-
Amherst, Massachusetts, US (42 22' N, 72 31' W)
-
Boston, Massachusetts, US (42 21' N, 71 4' W)
-
Boyne Mountain, Michigan, US (45 09' N, 84 56' W)
-
Duluth, Minnesota, US (46 50' N, 92 10' W)
-
Kansas City, Missouri, US (39 02' N, 94 33' W)
-
Lake of the Ozarks, Missouri, US (38 06' N, 92 37' W)
-
St. Louis, Missouri, US (38 40' N, 90 15' W)
-
Kalispell, Montana, US (48 11' N, 114 18' W)
-
Whitefish, Montana, US (48 25' N, 114 20' W)
-
Las Vegas, Nevada, US (36 11' N, 115 08' W)
-
Mount Washington, New Hampshire, US (44 15' N, 71 18' W)
-
Portales, New Mexico, US (33 10' N, 103 21' W)
-
New York, New York, US (40 45' N, 73 59' W)
-
Syracuse, New York, US (43 03' N, 76 09' W)
-
Cincinnati, Ohio, US (39 10' N, 84 30' W)
-
Portland, Oregon, US (45 33' N, 122 36' W)
-
Knoxville, Tennessee (36 00' N, 83 57' W)
-
Memphis, Tennessee, US (35 05' N, 90 00' W)
-
Nashville, Tennessee, US (36 10' N, 86 50' W)
-
Austin, Texas, US (30 18' N, 97 47' W)
-
College Station, Texas, US (30 37' N, 96 20' W)
-
Dallas, Texas, US (32 47' N, 96 48' W)
-
Houston, Texas, US (25 45' N, 95 25' W)
-
Salt Lake City, Utah, US (40 46' N, 111 53' W)
-
Elliot Bay, Seattle, Washington, US (47 36' N, 122 20' W)
-
Red Square, Seattle, Washington, US (47 36' N, 122 20' W)
-
Space Needle, Seattle, Washington, US (47 36' N, 122 20' W)
-
Space Needle, Seattle, Washington, US (47 36' N, 122 20' W)
-
Vancouver, Washington, US (45 39' N, 122 40' W)
-
Mount Horeb, Wisconsin, US (43 00' N, 89 74' W)
-
Jerusalem, Israel (31 47' N, 35 13' E)
-
Kowloon, Hong Kong (22 20' N, 114 15' E)
-
Tokyo, Japan (35 42' N, 136 46' E)
-
Mount Fuji, Japan (35 09' N, 138 39' E)
-
Mount Fuji, Japan (35 09' N, 138 39' E)
-
Mount Fuji, Japan (35 09' N, 138 39' E)
-
Karachi, Pakistan (24 51' N, 67 04' E)
-
Abu Dhabi, United Arab Emirates (24 27' N, 54 23' E)
|