|
|
Click on a link to see a live outdoor image from North America. Know any more?
-
St. George's, Bermuda (32 24' N, 64 42' W)
-
Calgary, Canada (51 05' N, 114 05' W)
-
Edmonton, Canada (53 34' N, 113 25' W)
-
Montreal, Canada (45 30' N, 73 36' W)
-
Ottawa, Canada (45 25' N, 75 43' W)
-
Prince Edward Island, Canada (46 15' N, 63 10' W)
-
North Shore Mountains, Vancouver, Canada (49 13' N, 123 06' W)
-
Vancouver, Canada (49 13' N, 123 06' W)
-
Huntsville, Alabama, US (34 44' N, 86 35' W)
-
Fairbanks, Alaska, US (64 50' N, 147 50' W)
-
Phoenix, Arizona, US (33 27' N, 112 05' W)
-
Albion, California, US (39 13' N, 123 46' W)
-
Dorris, California, US (41 58' N, 121 55' W)
-
Hollywood, California, US (34 7' N, 118 25' W)
-
San Diego Bay, California, US (32 43' N, 117 10' W)
-
San Jose, California, US (37 20' N, 121 53' W)
-
Scripps Pier, San Diego, California, US (32 43' N, 117 10' W)
-
Sorrento Valley Canyon, San Diego, California, US (32 43' N, 117 10' W)
-
Lake Tahoe, California, US (39 7' N, 120 3' W)
-
Los Angeles, California, US (34 01' N, 118 17' W)
-
Los Angeles, California, US (34 01' N, 118 17' W)
-
Los Angeles, California, US (34 01' N, 118 17' W)
-
Palm Springs, California, US (33 50' N, 116 33' W)
-
San Francisco Bay, California, US (37 47' N, 122 30' W)
-
San Francisco Bay, California, US (37 47' N, 122 30' W)
-
Alameda, San Francisco Bay, California, US (37 45' N, 122 15' W)
-
Bay Bridge, San Francisco, California, US (37 47' N, 122 30' W)
-
Santa Cruz, California, US (36 58' W, 122 08' N)
-
Santa Monica Bay, California, US (34 1' N, 118 30' W)
-
Venice, California, US (33 59' N, 118 27' W)
-
Yosemite National Park, California, US (37 45' N, 119 35' W)
-
Asheville, North Carolina, US (35 35' N, 82 35' W)
-
Beaufort, North Carolina, US (34 43' N, 76 40' W)
-
Greenville, North Carolina, US (35 36' N, 77 20' W)
-
Boulder, Colorado, US (40 1' N, 105 17' W)
-
Copper Mountain, Colorado, US (39 30' N, 106 2' W)
-
Denver, Colorado, US (39 43' N, 105 01' W)
-
Pikes Peak, Colorado, US (38 51' N, 105 03' W)
-
Pueblo, Colorado, US (38 16' N, 104 37' W)
-
Pueblo, Colorado, US (38 16' N, 104 37' W)
-
Steamboat Mountain, Colorado, US (40 29' N, 106 50' W)
-
Vail, Colorado, US (39 20' N, 106 23' W)
-
Washington, DC, US (38 55' N, 77 00' W)
-
Fort Lauderdale, Florida, US (26 08' N, 80 08' W)
-
Orlando, Florida, US (28 33' N, 81 21' W)
-
St. Petersburg, Florida, US (27 45' N, 82 40' W)
-
Tampa, Florida, US (27 58' N, 82 38' W)
-
Atlanta, Georgia, US (33 45' N, 84 23' W)
-
Maui, Hawaii, US (20 54' N, 156 25' W)
-
Ioa Valley, Maui, Hawaii, US (21 19' N, 157 52' W)
-
Manoa Valley, Oahu, Hawaii, US (21 19' N, 157 52' W)
-
Chicago, Illinois, US (41 50' N, 87 45' W)
-
Indianapolis, Indiana, US (39 45' N, 86 10' W)
-
Noblesville, Indiana, US (40 03' N, 86 01' W)
-
Notre Dame, Indiana, US (41 42' N, 86 14' W)
-
New Orleans, Louisiana, US (30 00' N, 90 03' W)
-
Bethesda, Maryland, US (38 59' N, 77 06' W)
-
Amherst, Massachusetts, US (42 22' N, 72 31' W)
-
Boston, Massachusetts, US (42 21' N, 71 4' W)
-
Boyne Mountain, Michigan, US (45 09' N, 84 56' W)
-
Duluth, Minnesota, US (46 50' N, 92 10' W)
-
Kansas City, Missouri, US (39 02' N, 94 33' W)
-
Lake of the Ozarks, Missouri, US (38 06' N, 92 37' W)
-
St. Louis, Missouri, US (38 40' N, 90 15' W)
-
Kalispell, Montana, US (48 11' N, 114 18' W)
-
Whitefish, Montana, US (48 25' N, 114 20' W)
-
Las Vegas, Nevada, US (36 11' N, 115 08' W)
-
Mount Washington, New Hampshire, US (44 15' N, 71 18' W)
-
Portales, New Mexico, US (33 10' N, 103 21' W)
-
New York, New York, US (40 45' N, 73 59' W)
-
Syracuse, New York, US (43 03' N, 76 09' W)
-
Cincinnati, Ohio, US (39 10' N, 84 30' W)
-
Portland, Oregon, US (45 33' N, 122 36' W)
-
Knoxville, Tennessee (36 00' N, 83 57' W)
-
Memphis, Tennessee, US (35 05' N, 90 00' W)
-
Nashville, Tennessee, US (36 10' N, 86 50' W)
-
Austin, Texas, US (30 18' N, 97 47' W)
-
College Station, Texas, US (30 37' N, 96 20' W)
-
Dallas, Texas, US (32 47' N, 96 48' W)
-
Houston, Texas, US (25 45' N, 95 25' W)
-
Salt Lake City, Utah, US (40 46' N, 111 53' W)
-
Elliot Bay, Seattle, Washington, US (47 36' N, 122 20' W)
-
Red Square, Seattle, Washington, US (47 36' N, 122 20' W)
-
Space Needle, Seattle, Washington, US (47 36' N, 122 20' W)
-
Space Needle, Seattle, Washington, US (47 36' N, 122 20' W)
-
Vancouver, Washington, US (45 39' N, 122 40' W)
-
Mount Horeb, Wisconsin, US (43 00' N, 89 74' W)
|