|
|
Click on a link to see a live outdoor image from Europe. Know any more?
-
Lans, Austria (47 17' N, 11 25' E)
-
Brussels, Belgium (50 50' N, 4 23' E)
-
Cambridge, England (52 13' N, 0 8' E)
-
Colchester, England (51 54' N, 0 55' E)
-
London, England (51 32' N, 0 06' W)
-
Kotka, Finland (60 26' N, 26 55' E)
-
Vaalimaa, Finland (60 45' N, 28 05' E)
-
Helsinki, Finland (60 08' N, 25 00' E)
-
Helsinki, Finland (60 08' N, 25 00' E)
-
Helsinki, Finland (60 08' N, 25 00' E)
-
Paris, France (48 52' N, 2 20' E)
-
Berlin, Germany (52 30' N, 13 25' E)
-
Bonn, Germany (50 44' N, 7 06' E)
-
Düsseldorf, Germany (51 13' N, 6 47' E)
-
Dresden, Germany (51 03' N, 13 45' E)
-
Essen, Germany (51 27' N, 6 57' E)
-
Hamburg, Germany (53 33' N, 10 00' E)
-
Kaiserslautern, Germany (49 27' N, 7 47' E)
-
Tübingen, Germany (48 32' N, 9 4' E)
-
Dublin, Ireland (53 21' N, 6 18' W)
-
Brixen, Italy (47 17' N, 11 25' E)
-
Florence, Italy (43 46' N, 11 15' E)
-
Genova, Italy (44 24' N, 8 54' E)
-
Varese, Italy (45 48' N, 8 48' E)
-
Amsterdam, Netherlands (52 22' N, 4 54' E)
-
Maassluis, Netherlands (51 58' N, 4 12' E)
-
Zandvoort, Netherlands (52 22' N, 4 31' E)
-
Ålesund, Norway (62 28' N, 6 11' E)
-
Bergen, Norway (60 23' N, 5 20' E)
-
Bergen, Norway (60 23' N, 5 20' E)
-
Finse, Norway (60 36' N, 7 30' E)
-
Grimstad, Norway (58 20' N, 8 36' E)
-
Oslo, Norway (59 56' N, 10 45' E)
-
Tromso, Norway (69 42' N, 19 00' E)
-
Moscow, Russian Federation (55 45' N, 37 42' E)
-
Berne, Switzerland (46 57' N, 7 26' E)
-
Zürich, Switzerland (47 23' N, 8 33' E)
-
Geneva, Switzerland (46 13' N, 6 09' E)
-
Gävle, Sweden (60 40' N, 17 10' E)
-
Örnsköldsvik, Sweden (63 17' N, 18 50' E)
-
Stockholm, Sweden (59 20' N, 18 3' E)
-
Sundsvall, Sweden (62 23' N, 17 18' E)
-
Västerås, Sweden (59 37' N, 16 33' E)
|