|
|
Click a blue marker to see a live outdoor image from Europe. Know any more?
- Europe
- Lans, Austria (47 17' N, 11 25' E)
- Vienna, Austria (48 13' N, 16 22' E)
- Liege, Belgium (50 32' N, 5 35' E)
- Brussels, Belgium (50 50' N, 4 23' E)
- Zargreb, Croatia (45 49' N, 15 58' E)
- Cambridge, England (52 13' N, 0 08' E)
- Cambridge, England (52 13' N, 0 8' E)
- Cambridge, England (52 13' N, 0 08' E)
- Colchester, England (51 54' N, 0 55' E)
- Coventry, England (52 25' N, 1 31' W)
- London, England (51 32' N, 0 06' W)
- London, England (51 32' N, 0 06' W)
- London, England (51 32' N, 0 06' W)
- London, England (51 32' N, 0 06' W)
- Newquay, England (50 24' N, 5 06' W)
- Helsinki, Finland (60 08' N, 25 00' E)
- Helsinki, Finland (60 08' N, 25 00' E)
- Helsinki, Finland (60 08' N, 25 00' E)
- Kotka, Finland (60 26' N, 26 55' E)
- Nuijimaa, Finland (61 07' N, 28 50' E)
- Oulu, Finland (65 01' N, 25 28' E)
- Rovaniemi, Finland (66 30' N, 25 40' E)
- Tampere, Finland (61 30' N, 23 45' E)
- Vaalimaa, Finland (60 45' N, 28 05' E)
- Vaalimaa, Finland (61 07' N, 28 50' E)
- Meribel, France (45 50' N, 6 52' E)
- Paris, France (48 52' N, 2 20' E)
- Bayern, Germany (51 25' N, 9 39' E)
- Berlin, Germany (52 30' N, 13 25' E)
- Bonn, Germany (50 44' N, 7 06' E)
- Bonn, Germany (50 44' N, 7 06' E)
- Bremen, Germany (53 05' N, 8 48' E)
- Bremen, Germany (53 05' N, 8 48' E)
- Düsseldorf, Germany (51 13' N, 6 47' E)
- Dresden, Germany (51 03' N, 13 45' E)
- Essen, Germany (51 27' N, 6 57' E)
- Essen, Germany (51 27' N, 6 57' E)
- Hamburg, Germany (53 33' N, 10 00' E)
- Hamburg, Germany (53 33' N, 10 00' E)
- Hamburg, Germany (53 33' N, 10 00' E)
- Kaiserslautern, Germany (49 27' N, 7 47' E)
- Kempten, Germany (47 44' N, 10 19' E)
- Minden, Germany, US (52 18' N, 8 54' E)
- Tübingen, Germany (48 32' N, 9 4' E)
- Wuppertal, Germany (51 15' N, 7 10' E)
- Wuppertal, Germany (51 15' N, 7 10' E)
- Dublin, Ireland (53 21' N, 7 10' E)
- Dublin, Ireland (53 21' N, 6 18' W)
- Brixen, Italy (47 17' N, 11 25' E)
- Cortona, Italy (46 32' N, 12 08' E)
- Florence, Italy (43 46' N, 11 15' E)
- Genova, Italy (44 24' N, 8 54' E)
- Ischia, Italy (40 43' N, 13 54' E)
- Liguria, Italy (44 03' N, 8 13' E)
- Varese, Italy (45 48' N, 8 48' E)
- Amsterdam, Netherlands (52 22' N, 4 54' E)
- Maassluis, Netherlands (51 58' N, 4 12' E)
- Zandvoort, Netherlands (52 22' N, 4 31' E)
- Belfast, Northern Ireland (54 36' N, 5 57' W)
- Ålesund, Norway (62 28' N, 6 11' E)
- Bergen, Norway (60 23' N, 5 20' E)
- Bergen, Norway (60 23' N, 5 20' E)
- Finse, Norway (60 36' N, 7 30' E)
- Grimstad, Norway (58 20' N, 8 36' E)
- Hammerfest, Norway (70 40' N, 23 40' E)
- Narvik, Norway (68 26' N, 17 25' E)
- Oslo, Norway (59 56' N, 10 45' E)
- Stavanger, Norway (58 58' N, 5 45' E)
- Tromso, Norway (69 42' N, 19 00' E)
- Tromso, Norway (69 42' N, 19 00' E)
- Lisbon, Portugal (38 44' N, 9 08' W)
- Lisbon, Portugal (38 44' N, 9 08' W)
- Moscow, Russian Federation (55 45' N, 37 42' E)
- Moscow, Russian Federation (55 45' N, 37 42' E)
- Moscow, Russian Federation (55 45' N, 37 42' E)
- Edinburgh, Scotland (55 57' N, 3 13' E)
- Edinburgh, Scotland (55 57' N, 3 13' W)
- Mount Etna, Sicily (37 43' N, 14 59' E)
- Altea, Spain (38 37' N, 0 03' W)
- Oviedo, Spain (43 21' N, 5 50' W)
- Palma de Mallorca, Spain (39 36' N, 2 39' E)
- San Sebastien, Spain (43 19' N, 1 59' W)
- Åre, Sweden (63 25' N, 13 05' E)
- Eskiltuna, Sweeden (59 22' N, 16 30' E)
- Gävle, Sweden (60 40' N, 17 10' E)
- Gothenburg, Sweden (57 43' N, 11 58' E)
- Helsingborg, Sweden (57 43' N, 11 58' E)
- Karlskrona, Sweden (56 10' N, 15 35' E)
- Malmo, Sweden (55 36' N, 13 00' E)
- Marstrand, Sweden (57 53' N, 11 35' E)
- Örebro, Sweeden (59 17' N, 15 13' E)
- Örnsköldsvik, Sweden (63 17' N, 18 50' E)
- Stockholm, Sweden (59 20' N, 18 3' E)
- Sundsvall, Sweden (62 23' N, 17 18' E)
- Sundsvall, Sweden (62 23' N, 17 18' E)
- Västerås, Sweden (59 37' N, 16 33' E)
- Berne, Switzerland (46 57' N, 7 26' E)
- Davos, Switerland (46 47' N, 9 50' E)
- Geneva, Switzerland (46 13' N, 6 09' E)
- Lake Léman, Switzerland (46 30' N, 6 30' E)
- Rapperswill, Switzerland (47 23' N, 8 33' E)
- Zürich, Switzerland (47 23' N, 8 33' E)
- Uskudar, Turkey (41 00' N, 29 03' E)
- Istanbul, Turkey (41 07' N, 29 04' E)
|